Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| ({XoO}) Xen of Onslaught | dash, Kyoji | 1359 | PK | ![]() | 2009-02-05 | Yes |
| - Mortua - | Maleth | 20 | FFA | ![]() | 2009-02-15 | Yes |
| -JB- (Jacobite clan) (scottish) | William_Wallace | 11 | PK | ![]() | 2009-02-25 | Yes |
| A Better Tomorrow | Thornado,Efferd,Fethi | 10 | PK | ![]() | 2011-06-05 | Yes |
| A Kingdom of Varandale | Valthunaer & Glinelril | 55 | RPG | ![]() | 2009-01-26 | Yes |
| Ad Hominem | Conte Caino | 31 | Conqueror | ![]() | 2009-01-24 | Yes |
| Addiction | Gromph | 60 | Conqueror | ![]() | 2009-02-20 | Yes |
| Adeptus | Niien | 50 | FFA | ![]() | 2009-01-07 | Yes |
| Aetores | AETORAS | 80 | Anti | ![]() | 2009-01-21 | Yes |
| Aeturnas Trinitas | Azash | 40 | Anti | ![]() | 2006-06-04 | No |
| Agon Mercantile Company | Dendilas | 2 | FFA | ![]() | 2009-01-01 | Yes |
| Alarius Imperium | Shock, Static, Spark | 5 | PK | ![]() | 2008-12-16 | Yes |
| Amp | Shixx, Avid | 20 | PK | ![]() | 2009-03-23 | Yes |
| Angels of Death | Dante | 0 | Conqueror | ![]() | 2008-12-03 | Yes |
| Anvil Society | Surly | 0 | FFA | ![]() | 2006-06-03 | Yes |
| Apocalypso | Corren Sanders | 0 | RPG | ![]() | 2008-12-17 | Yes |
| Archers of Agon | Sneaker, Deep Deadline | 30 | FFA | ![]() | 2009-01-29 | Yes |
| Archon | Kerlin, Arloch, Lodio | 0 | PK | ![]() | 2009-03-23 | Yes |
| Arme Ritter Christi | Timett Timburn | 3 | Anti | ![]() | 2009-03-20 | Yes |
| ARMY OF CHAOS | unreal god | 6 | PK | ![]() | 2008-05-27 | Yes |
| Artful Death | Nnuk | 0 | FFA | ![]() | 2008-11-17 | Yes |
| Artorius | Artorius & Dronadyr | 0 | PK | ![]() | 2006-06-08 | Yes |
| Ascension | Nazzeth | 5 | PK | ![]() | 2009-01-05 | Yes |
| Þrymheimr | Aegir/Thiazi/Thrym | 6 | FFA | ![]() | 2009-02-18 | Yes |
| BabyBoyZ | Tohu / Mydridien | 0 | Conqueror | ![]() | 2009-02-26 | Yes |
| Bad Boys For Life | Baal | 120 | PK | ![]() | 2009-02-27 | Yes |
| Bag & Sword | Falrik Vargath, Elévien Talàth | 16 | RPG | ![]() | 2009-03-12 | Yes |
| Berserker | blackharaz | 15 | Conqueror | ![]() | 2008-05-23 | Yes |
| Bewahrer der Welten | Noraya | 135 | Anti | ![]() | 2009-01-01 | Yes |
| Big Bad Brotherhood | Zara , Valvola | 50 | PK | ![]() | 2009-01-27 | Yes |
| Black Knight Brotherhood | Webco | 203 | PK | ![]() | 2009-01-26 | Yes |
| BloodClaw Pack | Orlando | 20 | PK | ![]() | 2008-08-30 | Yes |
| BloodFest | Skelly,Megx | 20 | Anti | ![]() | 2009-01-18 | Yes |
| BlutRausch | Poker | 45 | PK | ![]() | 2009-01-31 | Yes |
| Bones | Pookums | 0 | PK | ![]() | 2008-12-10 | Yes |
| Bregan Daerthe | Misfits | 9 | PK | ![]() | 2009-01-01 | Yes |
| Bregan DeArthe | Validir | 5 | Anti | ![]() | 2009-02-03 | Yes |
| Brotherhood of Immortals | Monsterod, Malleus | 30 | FFA | ![]() | 2009-01-05 | Yes |
| Brotherhood of the Shadows | Zeeroy | 2 | RPG | ![]() | 2009-02-01 | Yes |
| Brotherhood of the Spider | Epicedium | 60 | FFA | ![]() | 2008-08-30 | Yes |
| Bund der Geschichtensammler | Raconteur, Purlron | 0 | RPG | ![]() | 2009-02-23 | Yes |
| Burstfire UO Clan | Yin | 0 | Conqueror | ![]() | 2007-06-18 | Yes |
| C.L.A.N. | Catacomb | 50 | PK | ![]() | 2009-01-24 | Yes |
| Canes Venatici | melax | 6 | PK | ![]() | 2009-02-13 | Yes |
| Carpe Noctem | Barbarozza | 4 | FFA | ![]() | 2009-01-08 | Yes |
| Castigators | ramos, tras3000, eriverto, wallabing | 25 | Conqueror | ![]() | 2009-01-31 | No |
| chaotic evil | Keros | 3 | PK | ![]() | 2009-02-26 | No |
| Citadel of Assassins | Makenzie Khaldun | 32 | FFA | ![]() | 2009-04-15 | Yes |
| Clan Exanimus | Nephrito | 30 | RPG | ![]() | 2007-09-15 | Yes |
| Core | pseudo-democratic oligarchy | 20 | PK | ![]() | 2008-12-18 | Yes |
.


