Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| A Better Tomorrow | Thornado,Efferd,Fethi | 10 | PK | ![]() | 2011-06-05 | Yes |
| A Kingdom of Varandale | Valthunaer & Glinelril | 55 | RPG | ![]() | 2009-01-26 | Yes |
| Ad Hominem | Conte Caino | 31 | Conqueror | ![]() | 2009-01-24 | Yes |
| Addiction | Gromph | 60 | Conqueror | ![]() | 2009-02-20 | Yes |
| Adeptus | Niien | 50 | FFA | ![]() | 2009-01-07 | Yes |
| Aetores | AETORAS | 80 | Anti | ![]() | 2009-01-21 | Yes |
| Aeturnas Trinitas | Azash | 40 | Anti | ![]() | 2006-06-04 | No |
| Agon Mercantile Company | Dendilas | 2 | FFA | ![]() | 2009-01-01 | Yes |
| Alarius Imperium | Shock, Static, Spark | 5 | PK | ![]() | 2008-12-16 | Yes |
| Amp | Shixx, Avid | 20 | PK | ![]() | 2009-03-23 | Yes |
| Angels of Death | Dante | 0 | Conqueror | ![]() | 2008-12-03 | Yes |
| Anvil Society | Surly | 0 | FFA | ![]() | 2006-06-03 | Yes |
| Apocalypso | Corren Sanders | 0 | RPG | ![]() | 2008-12-17 | Yes |
| Archers of Agon | Sneaker, Deep Deadline | 30 | FFA | ![]() | 2009-01-29 | Yes |
| Archon | Kerlin, Arloch, Lodio | 0 | PK | ![]() | 2009-03-23 | Yes |
| Arme Ritter Christi | Timett Timburn | 3 | Anti | ![]() | 2009-03-20 | Yes |
| ARMY OF CHAOS | unreal god | 6 | PK | ![]() | 2008-05-27 | Yes |
| Artful Death | Nnuk | 0 | FFA | ![]() | 2008-11-17 | Yes |
| Artorius | Artorius & Dronadyr | 0 | PK | ![]() | 2006-06-08 | Yes |
| Ascension | Nazzeth | 5 | PK | ![]() | 2009-01-05 | Yes |
| Þrymheimr | Aegir/Thiazi/Thrym | 6 | FFA | ![]() | 2009-02-18 | Yes |
Previous | 1 | Next
.

