Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| Hand of Night | Thradok | 0 | PK | ![]() | 2008-04-30 | Yes |
| HATE | SupremeC | 3 | PK | ![]() | 2009-01-18 | No |
| Haven | Keen Swordbreaker | 20 | Conqueror | ![]() | 2009-03-01 | Yes |
| Herren der Ordnung | Bigfoot | 100 | Anti | ![]() | 2006-07-10 | Yes |
| Honor Guard | 0 | Conqueror | ![]() | 2009-01-18 | Yes | |
| House of Cormyr | Artorius | 8 | PK | ![]() | 2006-06-09 | Yes |
| House of Errants | Council Rule | 0 | PK | ![]() | 2006-06-04 | No |
| house of the rising sun | xcronoronx | 90 | Conqueror | ![]() | 2009-02-03 | Yes |
Previous | 1 | Next
.

