Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| Tempest | Archetype | 25 | Anti | ![]() | 2008-12-22 | Yes |
| Teutates | Teutates | 10 | Conqueror | ![]() | 2007-07-14 | Yes |
| Thanatos | Viskath | 7 | Conqueror | ![]() | 2009-01-20 | Yes |
| The Army of the Hopeslayer | Defariak Hopeslayer | 150 | PK | ![]() | 2009-01-16 | Yes |
| The Auran Brotherhood | Merrin Blackfriar | 24 | RPG | ![]() | 2008-08-06 | No |
| The Black Watch | Axidos, Arkaynea | 0 | RPG | ![]() | 2009-01-15 | Yes |
| The Bloodstone Syndicate | Daelyx Ironheart | 53 | Anti | ![]() | 2009-03-10 | Yes |
| The Brotheren | b11b1 | 0 | Conqueror | ![]() | 2009-01-19 | Yes |
| The Crimson Skulls | Quickshot | 20 | Anti | ![]() | 2009-03-01 | Yes |
| The Crystal Order | Khano Greymoth | 70 | PK | ![]() | 2006-06-03 | Yes |
| The Dark Knights of Agon - ( Söldner ) "böse" | Araghesch Razul | 11 | FFA | ![]() | 2009-03-03 | Yes |
| The Dark Souls | Rhiane | 1 | RPG | ![]() | 2009-01-22 | Yes |
| The Dark Union | TaketheCannoli | 20 | Conqueror | ![]() | 2006-06-11 | Yes |
| The Death Wolves | Mordryd | 0 | PK | ![]() | 2007-08-07 | Yes |
| The Empyreans | Diz | 9 | PK | ![]() | 2009-03-09 | Yes |
| The Fireblood Brotherhood | Trent Fireblood | 30 | RPG | ![]() | 2006-06-08 | Yes |
| The Forsaken Kings | Ashibar Cruise | 80 | Conqueror | ![]() | 2006-06-13 | Yes |
| The Fremen Knights | Kokanee | 100 | Anti | ![]() | 2006-06-05 | Yes |
| The Great Quebeckers | Hellbells | 10 | RPG | ![]() | 2007-11-15 | Yes |
| ThE GrEEn waVe | Morthak | 3 | Conqueror | ![]() | 2009-02-06 | Yes |
| The Kingdom of Eleador | Rhynn DeMontagne | 70 | Anti | ![]() | 2009-01-12 | Yes |
| The Massacre | Arnox | 0 | FFA | ![]() | 2008-07-01 | Yes |
| The Nagazi Guild | Sensei Sissok Nagazi | 15 | Conqueror | ![]() | 2009-02-11 | Yes |
| The Ox-Eye | Jaevin | 10 | PK | ![]() | 2008-11-21 | Yes |
| The Prise Fighters | AvengedTen | 5 | Conqueror | ![]() | 2009-02-03 | Yes |
| The Red Blades of Manderian | Chrystan, Jonkar, Amaryl | 25 | RPG | ![]() | 2008-03-18 | Yes |
| The Republic of Banteki | Vexion, Hayaku | 12 | Conqueror | ![]() | 2009-01-28 | Yes |
| The Republic of Chaldor | Rikard Crewe | 30 | Conqueror | ![]() | 2008-07-03 | Yes |
| The Sentinels | Volkrin | 50 | Anti | ![]() | 2009-01-20 | Yes |
| The Shadowsworn Brotherhood | 0 | Conqueror | ![]() | 2008-07-29 | Yes | |
| The Shipwrecked Pirates | Arnie | 0 | PK | ![]() | 2008-12-31 | Yes |
| The Skullsplitters | 0 | RPG | ![]() | 2009-01-16 | Yes | |
| THE UNDEAD ARMY | UnDeAd/DoLmAr | 100 | PK | ![]() | 2006-06-08 | Yes |
| The Violence Fetish Guild | Kampin Karl and Mr Smokey | 8 | PK | ![]() | 2009-01-10 | Yes |
| The Wanderers | Thry | 20 | PK | ![]() | 2006-06-03 | No |
| The Wolfpack | Syntax Eggroll Cindrew | 4 | PK | ![]() | 2009-01-15 | Yes |
| Thelema | Shamoke | 19 | FFA | ![]() | 2008-11-26 | No |
| Three Lions | Shannak | 25 | PK | ![]() | 2009-01-23 | Yes |
| Tide of Darkness | Xinnro | 60 | PK | ![]() | 2006-06-03 | Yes |
| Triaden | Tino | 15 | Conqueror | ![]() | 2009-02-17 | Yes |
| Trinus Animus | Xylos, Baeldenoth, Embargo | 7 | Anti | ![]() | 2009-01-29 | No |
Previous | 1 | Next
.


