Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| Darktide | reteep | 32 | PK | ![]() | 2006-06-02 | No |
| Wrath and Retribution[WaR] | Council Rule | 40 | PK | ![]() | 2006-06-02 | No |
| Dead Eternity | Nefastus | 0 | PK | ![]() | 2006-06-02 | No |
| SUN | Council | 80 | PK | ![]() | 2006-06-09 | No |
| QFT | Malok | 0 | PK | ![]() | 2006-06-03 | No |
| The Wanderers | Thry | 20 | PK | ![]() | 2006-06-03 | No |
| The Auran Brotherhood | Merrin Blackfriar | 24 | RPG | ![]() | 2008-08-06 | No |
| House of Errants | Council Rule | 0 | PK | ![]() | 2006-06-04 | No |
| Aeturnas Trinitas | Azash | 40 | Anti | ![]() | 2006-06-04 | No |
| GoD | Phreo | 0 | FFA | ![]() | 2006-06-09 | No |
| DDi | Hatchet Harry | 0 | PK | ![]() | 2006-07-14 | No |
| griefplayer.org | deathjester | 12 | PK | ![]() | 2006-07-26 | No |
| Sua Sponte | Xadi | 10 | Conqueror | ![]() | 2007-09-13 | No |
| NyX | Rkeh | 20 | Anti | ![]() | 2008-11-27 | No |
| Thelema | Shamoke | 19 | FFA | ![]() | 2008-11-26 | No |
| Wetboys | 4 | PK | ![]() | 2008-11-29 | No | |
| HATE | SupremeC | 3 | PK | ![]() | 2009-01-18 | No |
| Knights Draconus | Talus | 70 | PK | ![]() | 2009-01-22 | No |
| Trinus Animus | Xylos, Baeldenoth, Embargo | 7 | Anti | ![]() | 2009-01-29 | No |
| German Riders | Stork | 90 | Conqueror | ![]() | 2009-01-29 | No |
| Erzengel | Monosan, Kloeimer | 20 | Anti | ![]() | 2009-01-29 | No |
| Castigators | ramos, tras3000, eriverto, wallabing | 25 | Conqueror | ![]() | 2009-01-31 | No |
| chaotic evil | Keros | 3 | PK | ![]() | 2009-02-26 | No |
| Orden des Cerberus | Krardak | 30 | Anti | ![]() | 2009-02-22 | No |
| Doomfire Clan | Reign | 76 | PK | ![]() | 2006-06-05 | Yes |
| Winterblades | Damebix | 0 | PK | ![]() | 2006-06-02 | Yes |
| Elantar | Gildenrat | 15 | RPG | ![]() | 2008-12-05 | Yes |
| Crossbones | Prieste Dalarac/Vincent Zale | 30 | RPG | ![]() | 2006-06-02 | Yes |
| Core | pseudo-democratic oligarchy | 20 | PK | ![]() | 2008-12-18 | Yes |
| IMAGE | LanMandragon | 24 | PK | ![]() | 2006-06-02 | Yes |
| Duchy of Wessex | DukeWessex | 0 | RPG | ![]() | 2006-06-02 | Yes |
| United Pirates | Lafitte Glavez | 20 | RPG | ![]() | 2006-06-02 | Yes |
| Anvil Society | Surly | 0 | FFA | ![]() | 2006-06-03 | Yes |
| The Crystal Order | Khano Greymoth | 70 | PK | ![]() | 2006-06-03 | Yes |
| Tide of Darkness | Xinnro | 60 | PK | ![]() | 2006-06-03 | Yes |
| Rang Rang Liao | Nailosi | 0 | FFA | ![]() | 2006-06-03 | Yes |
| The Forsaken Kings | Ashibar Cruise | 80 | Conqueror | ![]() | 2006-06-13 | Yes |
| Karas Hur | Oxll | 30 | PK | ![]() | 2006-06-04 | Yes |
| The Fremen Knights | Kokanee | 100 | Anti | ![]() | 2006-06-05 | Yes |
| Realm of Kirdain | Duke Thor | 38 | RPG | ![]() | 2006-06-16 | Yes |
| Dark Faith | Dark Nights | 150 | PK | ![]() | 2006-06-18 | Yes |
| Herren der Ordnung | Bigfoot | 100 | Anti | ![]() | 2006-07-10 | Yes |
| Artorius | Artorius & Dronadyr | 0 | PK | ![]() | 2006-06-08 | Yes |
| THE UNDEAD ARMY | UnDeAd/DoLmAr | 100 | PK | ![]() | 2006-06-08 | Yes |
| Sovereignty | Valorem | 70 | PK | ![]() | 2006-06-08 | Yes |
| The Fireblood Brotherhood | Trent Fireblood | 30 | RPG | ![]() | 2006-06-08 | Yes |
| House of Cormyr | Artorius | 8 | PK | ![]() | 2006-06-09 | Yes |
| Nephilim | Apraxis | 26 | PK | ![]() | 2008-12-19 | Yes |
| Kingdom of Eleador | Naithin | 30 | Anti | ![]() | 2006-06-12 | Yes |
| The Dark Union | TaketheCannoli | 20 | Conqueror | ![]() | 2006-06-11 | Yes |
.



