Darkfall Clans:
Sort after: Name - Members - Attitude - Recruiting
| Clan | Leader | Members | Attitude | Language | Last Update | Recruting |
| Aeturnas Trinitas | Azash | 40 | Anti | ![]() | 2006-06-04 | No |
| The Fremen Knights | Kokanee | 100 | Anti | ![]() | 2006-06-05 | Yes |
| Herren der Ordnung | Bigfoot | 100 | Anti | ![]() | 2006-07-10 | Yes |
| Kingdom of Eleador | Naithin | 30 | Anti | ![]() | 2006-06-12 | Yes |
| NyX | Rkeh | 20 | Anti | ![]() | 2008-11-27 | No |
| Drunken Beggar Clan | Red Morgan | 75 | Anti | ![]() | 2008-11-26 | Yes |
| Dogma | Ardenya, Myth | 0 | Anti | ![]() | 2009-01-03 | Yes |
| Tempest | Archetype | 25 | Anti | ![]() | 2008-12-22 | Yes |
| Illuminati | Scarface | 15 | Anti | ![]() | 2008-03-04 | Yes |
| UCH | Xan | 30 | Anti | ![]() | 2008-12-14 | Yes |
| Bewahrer der Welten | Noraya | 135 | Anti | ![]() | 2009-01-01 | Yes |
| World Of Destiny [WoD] | Dajesse , Tcboss. | 100 | Anti | ![]() | 2008-09-22 | Yes |
| The Kingdom of Eleador | Rhynn DeMontagne | 70 | Anti | ![]() | 2009-01-12 | Yes |
| BloodFest | Skelly,Megx | 20 | Anti | ![]() | 2009-01-18 | Yes |
| The Sentinels | Volkrin | 50 | Anti | ![]() | 2009-01-20 | Yes |
| Aetores | AETORAS | 80 | Anti | ![]() | 2009-01-21 | Yes |
| Vendetta | Davidemo | 80 | Anti | ![]() | 2009-02-13 | Yes |
| RetardMafia | xenexprime | 200 | Anti | ![]() | 2009-01-26 | Yes |
| Trinus Animus | Xylos, Baeldenoth, Embargo | 7 | Anti | ![]() | 2009-01-29 | No |
| Erzengel | Monosan, Kloeimer | 20 | Anti | ![]() | 2009-01-29 | No |
| Bregan DeArthe | Validir | 5 | Anti | ![]() | 2009-02-03 | Yes |
| Fist of Europe | Thengill, Davoud | 38 | Anti | ![]() | 2009-02-14 | Yes |
| Furious Angels | Tbone | 50 | Anti | ![]() | 2009-02-22 | Yes |
| Orden des Cerberus | Krardak | 30 | Anti | ![]() | 2009-02-22 | No |
| The Crimson Skulls | Quickshot | 20 | Anti | ![]() | 2009-03-01 | Yes |
| The Bloodstone Syndicate | Daelyx Ironheart | 53 | Anti | ![]() | 2009-03-10 | Yes |
| Pirates Of Trinsic | Troopa Koopa | 25 | Anti | ![]() | 2009-03-11 | Yes |
| Dwarf Basherz | Skhalt, Koonkar | 0 | Anti | ![]() | 2009-03-12 | Yes |
| Excito Excessum | Shanie MyrsTear | 12 | Anti | ![]() | 2009-03-18 | Yes |
| Arme Ritter Christi | Timett Timburn | 3 | Anti | ![]() | 2009-03-20 | Yes |
| The Forsaken Kings | Ashibar Cruise | 80 | Conqueror | ![]() | 2006-06-13 | Yes |
| The Dark Union | TaketheCannoli | 20 | Conqueror | ![]() | 2006-06-11 | Yes |
| Ormë Andúmë | Heräon | 0 | Conqueror | ![]() | 2007-06-11 | Yes |
| Burstfire UO Clan | Yin | 0 | Conqueror | ![]() | 2007-06-18 | Yes |
| Teutates | Teutates | 10 | Conqueror | ![]() | 2007-07-14 | Yes |
| Sua Sponte | Xadi | 10 | Conqueror | ![]() | 2007-09-13 | No |
| Khorasan Dynasty | CamelMix | 0 | Conqueror | ![]() | 2008-06-11 | Yes |
| Berserker | blackharaz | 15 | Conqueror | ![]() | 2008-05-23 | Yes |
| Legion-pt | Brother | 9 | Conqueror | ![]() | 2008-05-12 | Yes |
| Ad Hominem | Conte Caino | 31 | Conqueror | ![]() | 2009-01-24 | Yes |
| Oromëa | Dorundain | 70 | Conqueror | ![]() | 2008-12-12 | Yes |
| Fateless | Sabathan | 20 | Conqueror | ![]() | 2008-12-11 | Yes |
| Rus Corp | Dif | 120 | Conqueror | ![]() | 2008-12-05 | Yes |
| Les chefs de guerre | Kernasea | 1 | Conqueror | ![]() | 2008-02-13 | Yes |
| Vinco Vici Victum | Baenor & Wonderbread | 50 | Conqueror | ![]() | 2008-12-09 | Yes |
| Redemption | PaleOne | 60 | Conqueror | ![]() | 2008-11-21 | Yes |
| PUB | Saint Mark | 15 | Conqueror | ![]() | 2008-03-18 | Yes |
| The Republic of Chaldor | Rikard Crewe | 30 | Conqueror | ![]() | 2008-07-03 | Yes |
| The Shadowsworn Brotherhood | 0 | Conqueror | ![]() | 2008-07-29 | Yes | |
| Kurse | Wormbringer | 60 | Conqueror | ![]() | 2008-11-26 | Yes |
.





